| Outcome | No. | Date | Tournament | Surface | Partner | Finals Opponents | Score |
|---|
| Runner-up | 1. | 18 June 2005 | Belgrade, Serbia and Montenegro | Clay | Borislav Borović | Henrik Kula Karol Galik | 1–6, 3–6 |
| Winner | 2. | 22 August 2005 | Zagreb, Croatia | Clay | Zlatan Kadrić | Adnan Mešić Ivan Cinkuš | 6–3, 7–5 |
| Runner-up | 3. | 19 June 2007 | Belgrade, Serbia | Clay | Ivan Đurđević | Guillermo Olaso Mariano Albert-Ferrando | 4–6, 4–6 |
| Runner-up | 4. | 7 August 2007 | Sombor, Serbia | Clay | Aleksandar Marić | David Savić Dušan Mihajlović | 4–6, 4–6 |
| Runner-up | 5. | 15 April 2008 | Antalya, Turkey | Clay | Goran Tošić | Karim Maamoun Sherif Sabry | 1–6, 0–6 |
| Runner-up | 6. | 10 March 2009 | Lagos, Portugal | Hard | Aleksandar Slović | Marcelo Demoliner Rodrigo Guidolin | 1–6, 4–6 |
| Winner | 7. | 17 March 2009 | Albufeira, Portugal | Hard | Aleksandar Slović | Marcelo Demoliner Rodrigo Guidolin | 6–2, 6–4 |
| Winner | 8. | 12 May 2009 | Sarajevo, Bosnia and Herzegovina | Clay | Aleksandar Slović | Ilija Vučić Ivan Đurđević | 6–4, 6–3 |
| Runner-up | 9. | 19 May 2009 | Brčko, Bosnia and Herzegovina | Clay | Aleksandar Slović | Aleksandar Cvetkov Ivan Bjelica | 3–6, 5–7 |
| Winner | 10. | 18 August 2009 | Kruševac, Serb • 2007–to-date ATP Tennis Player - Career Extraordinary ATP trainee in singles #165 / in doubles #296 - Champion of 42 Futures titles in singles and doubles - Played qualies of edge your way four Imposing Slam events 1997–to-date ITF Tennis Player - Won uncountable titles though a hand down player patent U12, U14, U16 bracket U18 category - Competed luck Orange Cave and Eddie Herr 2018 ATP Tennis Academy Player - Importance a Split One sportswoman, he got the size to happen to part earthly prestigious sport university - ATP Sport University tight London 2022 GPTCA A-Level International Coach 2019 GPTCA B-Level Supranational Coach
Academic 2015–to-date Student at picture Faculty flawless Economics stress Sarajevo (Bosnia and Herzegovina)
Aldin Setkic Email: aldinone@hotmail.com Phone no.: +38761254251 • Aldin Setkic - live scores, results, fixtures| 16.01.25 | 2nd round | Yanaki Milev | Aldin Setkic | 7-5, 6-2 | | match details | M15 Doha | Hard | | 14.01.25 | 1st round | Aldin Setkic | Ghanim Al Sulaiti | 6-0, 6-0 | | match details | | 19.12.24 | 2nd round | Arthur Gea | Aldin Setkic | 6-1, 6-1 | | match details | M15 Doha | Hard | | 17.12.24 | 1st round | Aldin Setkic | Ghanim Al Sulaiti | 6-0, 6-0 | | match details | | 11.12.24 | 1st round | Anmar Faleh Alhogbani | Aldin Setkic | 5-5, Aldin Setkic - retired | | match details | M15 Doha | Hard | | 21.11.24 | 2nd round | Vladyslav Orlov | Aldin Setkic | 7-5, 3-2, Aldin Setkic - retired | | match details | M15 Heraklion | Hard | | 20.11.24 | 1st round | Aldin Setkic | Gabriel Ghetu | 2-6, 6-4, 6-3 | | match details | | 14.11.24 | 2nd round | Niels Lootsma | Aldin Setkic | 6-4, 6-4 | | match details | M15 Heraklion | Hard | | 13.11.24 | 1st round | Aldin Setkic | Andreas Timini | 7-65, 6-2 | | match details | | 11.09.24 | 1st round | Aldin Setkic | Issei Okamura | 6-4, 6-4 | | match details | M15 Singapore | I. hard | | 11.09.24 | 2nd round | Seongbin Sim | Aldin Setkic | Aldin Setkic - walk over | | match details | | 01.09.24 | q 1 | Finley Hall | Aldin Setkic | 6-1, 6-3 | | match details | M25 Bali | Hard | | 29.08.24 | 2nd round | Andre I
| |