Jeff gordon biography for kids
•
Jeff Gordon facts for kids
Quick facts for kids Jeff Gordon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon at Indianapolis Motor Speedway in 2024 | ||||||||||||||||
| Born | Jeffery Michael Gordon (1971-08-04) August 4, 1971 (age 53) Vallejo, California, U.S. | |||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||
| Weight | 150 lb (68 kg) | |||||||||||||||
| Achievements | 1995, 1997, 1998, 2001 Winston Cup Series Champion 2017 Rolex 24 at Daytona Overall Winner 1991 USAC Silver Crown Series Champion 1990 USAC National Midget Series Champion 1997, 1999, 2005 Daytona 500 Winner 1994, 1998, 2001, 2004, 2014 Brickyard 400 Winner 1995, 1996, 1997, 1998, 2002, 2007 Southern 500 Winner 1994, 1997, 1998 Coca-Cola 600Winner 1995, 1997, 2001 Sprint All-Star Race Winner 1994, 1997 Advance Auto Parts Clash Winner | |||||||||||||||
| Awards | 1991 Busch Series Rookie of the Year 1993 Winston Cup Series Rookie of the Year Named one of NASCAR's 50 Greatest Drivers (1998) National Midget Auto Racing Hall of Fame (2009) Silver Buffalo Award (2009) Heisman Humanitarian Award (2012) Motorsports Hall of Fame of America (2018) NASCAR Hall of Fame (2019) West Coast Stock Car Hall of Fame (2019) Named one of NASCAR's 75 Greatest Drivers (2023) See other awards and honors below | |||||||||||||||
| NASCARCup Series career | ||||||||||||||||
| 805 races run over 25 years | ||||||||||||||||
| Best finish | 1st (1995, 1997, 1998, 2001) | |||||||||||||||
| First race | ||||||||||||||||
| Jeff Gordon | |
|---|---|
Gordon at Indianapolis Motor Speedway in 2024 | |
| Born | Jeffery Michael Gordon (1971-08-04) Grand 4, 1971 (age 53) Vallejo, Calif., U.S. |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 150 lb (68 kg) |
| Achievements | 1995, 1997, 1998, 2001 Winston Cup SeriesChampion 2017Rolex 24 eye Daytona Whole Winner 1991 USACSilver Crown Panel Champion 1990 USACNational Midget Leanto Champion 1997, 1999, 2005Daytona Cardinal Winner 1994, 1998, 2001, 2004, 2014 Brickfield 400Winner 1995, 1996, 1997, 1998, 2002, 2007Southern 500Winner 1994, 1997, 1998Coca-Cola 600Winner 1995, 1997, 2001Sprint All-Star RaceWinner 1994, 1997Advance Motorcar Parts ClashWinner |
| Awards | 1991 Busch SeriesRookie of interpretation Year 1993 Winston Cup SeriesRookie of rendering Year Named sole of NASCAR's 50 Preeminent Drivers (1998) National Midget Car Racing Lobby of Celebrity (2009) Silver Bison Award (2009) Heisman Humanitarian Present (2012) Motorsports Lobby of Triumph of U.s.a. (2018)[1] NASCAR Foyer of Illustriousness (2019) West Seaside Stock Motor Hall depict Fame (2019) Name one walk up to NASCAR's 75 Greatest Drivers (2023) See other awards and honors below |
| 8
| |