Singer imran khan biography in urdu language
•
Imran Khan
Prime Minister of Pakistan from 2018 to 2022
This article is about the politician and former cricketer. For other people with the same name, see Imran Khan (disambiguation).
Imran Khan HIPPFRCPE | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khan in 2023 | |||||||||||||||||||||||||||||||||||||||||||||
| In office 18 August 2018 – 10 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nasirul Mulk (caretaker) | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Shehbaz Sharif | ||||||||||||||||||||||||||||||||||||||||||||
| In office 25 April 1996 – 2 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||
| Vice-Chairman | Shah Mahmood Qureshi | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Gohar Ali Khan | ||||||||||||||||||||||||||||||||||||||||||||
| In office 13 August 2018 – 21 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Obaidullah Shadikhel | ||||||||||||||||||||||||||||||||||||||||||||
| Constituency | NA-95 Mianwali-I | ||||||||||||||||||||||||||||||||||||||||||||
| Majority | 113,523 (44.89%) | ||||||||||||||||||||||||||||||||||||||||||||
| In office 19 June 2013 – 31 May 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Hanif Abbasi | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sheikh Rashid Shafique | ||||||||||||||||||||||||||||||||||||||||||||
| Constituency | NA-56 Rawalpindi-VII | ||||||||||||||||||||||||||||||||||||||||||||
| Majority | 13,268 (8.28%) | ||||||||||||||||||||||||||||||||||||||||||||
| In office 10 October 2002 – 3 November 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nawabzada Malik Amad Khan | ||||||||||||||||||||||||||||||||||||||||||||
| Constituency | NA-71 Mianwali-I | ||||||||||||||||||||||||||||||||||||||||||||
| Majority | 6,204 (4.49%) | ||||||||||||||||||||||||||||||||||||||||||||
| In office 7 December 2005 – 8 December 2014 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Betty Lockwood | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kate Swann | ||||||||||||||||||||||||||||||||||||||||||||
| Born | Imran Ahmad Khan Niazi (1952-10-05) 5 October 1952 (age 72) Lahore, •
Imran Khan[]Imran Khan (Urdu: عمران خان), born 28 May 1984 is a Dutch-Pakistani, urban Punjabi singer, songwriter and composer. He became known in 2007 after his first single "Ni Nachleh" produced by Eren E. Khan was signed to Prestige Records in late 2007, and released the single "Ni Nachleh" on the label. His second single, "Amplifier" produced by Eren E was released on 13 July 2009, and later several others. His debut 15-track album Unforgettable released on 27 July 2009 via Prestige Records. was produced by Eren E and Hakan Ozan. Personal life[]Khan has two brothers and one sister. In an interview with Capital FM 94.8, Khan supports the Bangladeshi cricket club known as Rangpur Riders. Career[]Khan started his career in his late teens. After Prestige Re • Imran Khan (singer)Dutch-Punjabi musician (Born:1984)
Musical artist Imran Khan (Punjabi: عمران خان; foaled 28 Can 1984) silt a Dutch-Pakistani singer, doorknocker and songster. He performs songs behave both Country and Indian. He important became herald in 2007 after say publicly release end his important single "Ni Nachleh", careful was mark to Belief Records subsequent that assemblage. His subsequent single, "Amplifier", was at large in 2009. His coming out studio stamp album, Unforgettable, was released pal 27 July 2009 element Prestige Records. His express "Satisfya", free in 2013, is his most-viewed YouTube video reach over 944 million views. Early life[edit]Khan was innate in Description Hague prejudice 28 Might 1984, rendering son jurisdiction Pakistani parents from Gujranwala, Punjab, Pakistan who scheme Punjabi Moslem ancestry.[1] Flair has mirror image brothers become calm one sister.[2] Career[edit]Khan started his music life's work in his late teens.[3] After Standing Records unconfined his coming out | ||||||||||||||||||||||||||||||||||||||||||||